Line	SubjectId	Session	GroupIdSession	SubjectIdDesc_Session	SubjectIdExp_Session	Period	SubjectIdDesc	SubjectIdExp	GroupId	RChoiceDesc	RChoiceExp	RChoiceGr	RChoiceGrChange	RChoiceGr100	PossibleOutcomesObsR	DescAndExpCoincide	SampleSize	Rx1	Rp1	Rx2	Rp2	Sx1	Sp1
1	1	120913_1049	13_120913_1049	1_120913_1049	7_120913_1049	1	1	7	13	0	0	0	0	0	2	1	22	13.4	0.5	3.8	0.5	9.9	1
2	2	120913_1049	14_120913_1049	2_120913_1049	8_120913_1049	1	2	8	14	0	0	0	0	0	2	1	40	13.4	0.5	3.8	0.5	9.9	1
3	3	120913_1049	15_120913_1049	3_120913_1049	9_120913_1049	1	3	9	15	0	1	0	0	0	2	0	12	13.4	0.5	3.8	0.5	9.9	1
4	4	120913_1049	16_120913_1049	4_120913_1049	10_120913_1049	1	4	10	16	0	0	0	0	0	2	1	5	13.4	0.5	3.8	0.5	9.9	1
5	5	120913_1049	17_120913_1049	5_120913_1049	11_120913_1049	1	5	11	17	0	0	0	0	0	2	1	33	13.4	0.5	3.8	0.5	9.9	1
6	6	120913_1049	18_120913_1049	6_120913_1049	12_120913_1049	1	6	12	18	0	0	0	0	0	2	1	14	13.4	0.5	3.8	0.5	9.9	1
19	1	120913_1049	14_120913_1049	1_120913_1049	12_120913_1049	2	1	12	14	0	0	0	0	0	1	1	3	-1.5	0.92	-6.4	0.08	-1.8	1
20	2	120913_1049	15_120913_1049	2_120913_1049	11_120913_1049	2	2	11	15	0	0	0	0	0	2	1	55	-1.5	0.92	-6.4	0.08	-1.8	1
21	3	120913_1049	13_120913_1049	3_120913_1049	10_120913_1049	2	3	10	13	0	1	1	0	1	2	0	7	-1.5	0.92	-6.4	0.08	-1.8	1
22	4	120913_1049	16_120913_1049	4_120913_1049	9_120913_1049	2	4	9	16	0	0	0	0	0	0	1	1	-1.5	0.92	-6.4	0.08	-1.8	1
23	5	120913_1049	18_120913_1049	5_120913_1049	8_120913_1049	2	5	8	18	0	0	0	0	0	1	1	56	-1.5	0.92	-6.4	0.08	-1.8	1
24	6	120913_1049	17_120913_1049	6_120913_1049	7_120913_1049	2	6	7	17	0	0	0	0	0	2	1	58	-1.5	0.92	-6.4	0.08	-1.8	1
37	1	120913_1049	16_120913_1049	1_120913_1049	8_120913_1049	3	1	8	16	0	0	0	0	0	2	1	78	7.3	0.8	-3.6	0.2	5.6	1
38	2	120913_1049	14_120913_1049	2_120913_1049	7_120913_1049	3	2	7	14	0	0	0	0	0	2	1	52	7.3	0.8	-3.6	0.2	5.6	1
39	3	120913_1049	18_120913_1049	3_120913_1049	12_120913_1049	3	3	12	18	0	1	1	0	1	1	0	3	7.3	0.8	-3.6	0.2	5.6	1
40	4	120913_1049	13_120913_1049	4_120913_1049	11_120913_1049	3	4	11	13	1	0	0	0	0	2	0	18	7.3	0.8	-3.6	0.2	5.6	1
41	5	120913_1049	15_120913_1049	5_120913_1049	9_120913_1049	3	5	9	15	0	1	1	1	1	0	0	0	7.3	0.8	-3.6	0.2	5.6	1
42	6	120913_1049	17_120913_1049	6_120913_1049	10_120913_1049	3	6	10	17	0	1	0	1	0	2	0	12	7.3	0.8	-3.6	0.2	5.6	1
55	1	120913_1049	18_120913_1049	1_120913_1049	11_120913_1049	4	1	11	18	0	0	0	0	0	2	1	54	-6.4	0.2	-22.4	0.8	-18	1
56	2	120913_1049	17_120913_1049	2_120913_1049	12_120913_1049	4	2	12	17	1	0	1	1	1	2	0	16	-6.4	0.2	-22.4	0.8	-18	1
57	3	120913_1049	16_120913_1049	3_120913_1049	7_120913_1049	4	3	7	16	0	0	0	0	0	2	1	44	-6.4	0.2	-22.4	0.8	-18	1
58	4	120913_1049	15_120913_1049	4_120913_1049	8_120913_1049	4	4	8	15	0	1	1	0	1	2	0	62	-6.4	0.2	-22.4	0.8	-18	1
59	5	120913_1049	14_120913_1049	5_120913_1049	10_120913_1049	4	5	10	14	0	1	0	1	0	2	0	15	-6.4	0.2	-22.4	0.8	-18	1
60	6	120913_1049	13_120913_1049	6_120913_1049	9_120913_1049	4	6	9	13	1	0	1	0	1	1	0	4	-6.4	0.2	-22.4	0.8	-18	1
73	1	120913_1049	17_120913_1049	1_120913_1049	9_120913_1049	5	1	9	17	1	0	1	0	1	1	0	3	22.6	0.4	7.2	0.6	12.4	1
74	2	120913_1049	14_120913_1049	2_120913_1049	10_120913_1049	5	2	10	14	0	0	0	0	0	2	1	11	22.6	0.4	7.2	0.6	12.4	1
75	3	120913_1049	13_120913_1049	3_120913_1049	8_120913_1049	5	3	8	13	1	0	0	0	0	2	0	49	22.6	0.4	7.2	0.6	12.4	1
76	4	120913_1049	18_120913_1049	4_120913_1049	7_120913_1049	5	4	7	18	1	1	1	1	1	2	1	54	22.6	0.4	7.2	0.6	12.4	1
77	5	120913_1049	16_120913_1049	5_120913_1049	12_120913_1049	5	5	12	16	0	0	0	0	0	2	1	8	22.6	0.4	7.2	0.6	12.4	1
78	6	120913_1049	15_120913_1049	6_120913_1049	11_120913_1049	5	6	11	15	1	0	0	1	0	2	0	53	22.6	0.4	7.2	0.6	12.4	1
91	1	120913_1049	16_120913_1049	1_120913_1049	10_120913_1049	6	1	10	16	1	0	0	1	0	1	0	9	7.4	0.02	-6.6	0.98	-6.4	1
92	2	120913_1049	15_120913_1049	2_120913_1049	9_120913_1049	6	2	9	15	1	0	1	1	1	1	0	6	7.4	0.02	-6.6	0.98	-6.4	1
93	3	120913_1049	17_120913_1049	3_120913_1049	11_120913_1049	6	3	11	17	0	0	0	0	0	2	1	60	7.4	0.02	-6.6	0.98	-6.4	1
94	4	120913_1049	18_120913_1049	4_120913_1049	12_120913_1049	6	4	12	18	1	1	1	1	1	1	1	9	7.4	0.02	-6.6	0.98	-6.4	1
95	5	120913_1049	13_120913_1049	5_120913_1049	7_120913_1049	6	5	7	13	1	1	1	1	1	2	1	51	7.4	0.02	-6.6	0.98	-6.4	1
96	6	120913_1049	14_120913_1049	6_120913_1049	8_120913_1049	6	6	8	14	0	0	0	0	0	2	1	78	7.4	0.02	-6.6	0.98	-6.4	1
109	1	120913_1300	13_120913_1300	1_120913_1300	7_120913_1300	1	1	7	13	0	0	0	0	0	2	1	4	13.4	0.5	3.8	0.5	9.9	1
110	2	120913_1300	14_120913_1300	2_120913_1300	8_120913_1300	1	2	8	14	0	1	0	0	0	2	0	11	13.4	0.5	3.8	0.5	9.9	1
111	3	120913_1300	15_120913_1300	3_120913_1300	9_120913_1300	1	3	9	15	0	1	0	0	0	2	0	9	13.4	0.5	3.8	0.5	9.9	1
112	4	120913_1300	16_120913_1300	4_120913_1300	10_120913_1300	1	4	10	16	0	1	1	0	1	1	0	4	13.4	0.5	3.8	0.5	9.9	1
113	5	120913_1300	17_120913_1300	5_120913_1300	11_120913_1300	1	5	11	17	0	0	0	0	0	2	1	8	13.4	0.5	3.8	0.5	9.9	1
114	6	120913_1300	18_120913_1300	6_120913_1300	12_120913_1300	1	6	12	18	1	0	0	0	0	2	0	6	13.4	0.5	3.8	0.5	9.9	1
127	1	120913_1300	14_120913_1300	1_120913_1300	12_120913_1300	2	1	12	14	0	0	0	0	0	2	1	11	-1.5	0.92	-6.4	0.08	-1.8	1
128	2	120913_1300	15_120913_1300	2_120913_1300	11_120913_1300	2	2	11	15	0	0	0	0	0	2	1	4	-1.5	0.92	-6.4	0.08	-1.8	1
129	3	120913_1300	13_120913_1300	3_120913_1300	10_120913_1300	2	3	10	13	0	1	0	0	0	1	0	4	-1.5	0.92	-6.4	0.08	-1.8	1
130	4	120913_1300	16_120913_1300	4_120913_1300	9_120913_1300	2	4	9	16	0	1	1	1	1	1	0	3	-1.5	0.92	-6.4	0.08	-1.8	1
131	5	120913_1300	18_120913_1300	5_120913_1300	8_120913_1300	2	5	8	18	0	0	0	0	0	2	1	16	-1.5	0.92	-6.4	0.08	-1.8	1
132	6	120913_1300	17_120913_1300	6_120913_1300	7_120913_1300	2	6	7	17	0	1	0	0	0	2	0	5	-1.5	0.92	-6.4	0.08	-1.8	1
145	1	120913_1300	16_120913_1300	1_120913_1300	8_120913_1300	3	1	8	16	0	0	0	0	0	2	1	9	7.3	0.8	-3.6	0.2	5.6	1
146	2	120913_1300	14_120913_1300	2_120913_1300	7_120913_1300	3	2	7	14	0	1	0	0	0	2	0	7	7.3	0.8	-3.6	0.2	5.6	1
147	3	120913_1300	18_120913_1300	3_120913_1300	12_120913_1300	3	3	12	18	0	1	0	0	0	1	0	13	7.3	0.8	-3.6	0.2	5.6	1
148	4	120913_1300	13_120913_1300	4_120913_1300	11_120913_1300	3	4	11	13	1	1	1	1	1	2	1	11	7.3	0.8	-3.6	0.2	5.6	1
149	5	120913_1300	15_120913_1300	5_120913_1300	9_120913_1300	3	5	9	15	0	1	0	0	0	1	0	2	7.3	0.8	-3.6	0.2	5.6	1
150	6	120913_1300	17_120913_1300	6_120913_1300	10_120913_1300	3	6	10	17	0	0	0	0	0	2	1	6	7.3	0.8	-3.6	0.2	5.6	1
163	1	120913_1300	18_120913_1300	1_120913_1300	11_120913_1300	4	1	11	18	1	1	1	1	1	2	1	15	-6.4	0.2	-22.4	0.8	-18	1
164	2	120913_1300	17_120913_1300	2_120913_1300	12_120913_1300	4	2	12	17	0	1	1	1	1	2	0	13	-6.4	0.2	-22.4	0.8	-18	1
165	3	120913_1300	16_120913_1300	3_120913_1300	7_120913_1300	4	3	7	16	1	1	1	1	1	1	1	5	-6.4	0.2	-22.4	0.8	-18	1
166	4	120913_1300	15_120913_1300	4_120913_1300	8_120913_1300	4	4	8	15	0	1	1	1	1	2	0	51	-6.4	0.2	-22.4	0.8	-18	1
167	5	120913_1300	14_120913_1300	5_120913_1300	10_120913_1300	4	5	10	14	1	0	0	0	0	2	0	5	-6.4	0.2	-22.4	0.8	-18	1
168	6	120913_1300	13_120913_1300	6_120913_1300	9_120913_1300	4	6	9	13	0	0	0	0	0	1	1	5	-6.4	0.2	-22.4	0.8	-18	1
181	1	120913_1300	17_120913_1300	1_120913_1300	9_120913_1300	5	1	9	17	1	1	1	1	1	1	1	8	22.6	0.4	7.2	0.6	12.4	1
182	2	120913_1300	14_120913_1300	2_120913_1300	10_120913_1300	5	2	10	14	0	0	0	0	0	1	1	3	22.6	0.4	7.2	0.6	12.4	1
183	3	120913_1300	13_120913_1300	3_120913_1300	8_120913_1300	5	3	8	13	1	1	1	1	1	2	1	26	22.6	0.4	7.2	0.6	12.4	1
184	4	120913_1300	18_120913_1300	4_120913_1300	7_120913_1300	5	4	7	18	1	0	1	1	1	2	0	5	22.6	0.4	7.2	0.6	12.4	1
185	5	120913_1300	16_120913_1300	5_120913_1300	12_120913_1300	5	5	12	16	0	1	1	1	1	1	0	6	22.6	0.4	7.2	0.6	12.4	1
186	6	120913_1300	15_120913_1300	6_120913_1300	11_120913_1300	5	6	11	15	0	0	0	0	0	2	1	9	22.6	0.4	7.2	0.6	12.4	1
199	1	120913_1300	16_120913_1300	1_120913_1300	10_120913_1300	6	1	10	16	1	0	1	1	1	1	0	4	7.4	0.02	-6.6	0.98	-6.4	1
200	2	120913_1300	15_120913_1300	2_120913_1300	9_120913_1300	6	2	9	15	1	0	1	1	1	1	0	4	7.4	0.02	-6.6	0.98	-6.4	1
201	3	120913_1300	17_120913_1300	3_120913_1300	11_120913_1300	6	3	11	17	1	0	1	1	1	1	0	4	7.4	0.02	-6.6	0.98	-6.4	1
202	4	120913_1300	18_120913_1300	4_120913_1300	12_120913_1300	6	4	12	18	1	0	1	1	1	1	0	11	7.4	0.02	-6.6	0.98	-6.4	1
203	5	120913_1300	13_120913_1300	5_120913_1300	7_120913_1300	6	5	7	13	1	0	1	1	1	1	0	6	7.4	0.02	-6.6	0.98	-6.4	1
204	6	120913_1300	14_120913_1300	6_120913_1300	8_120913_1300	6	6	8	14	1	0	1	1	1	1	0	22	7.4	0.02	-6.6	0.98	-6.4	1
217	1	120914_1047	13_120914_1047	1_120914_1047	7_120914_1047	1	1	7	13	0	1	1	1	1	1	0	1	13.4	0.5	3.8	0.5	9.9	1
218	2	120914_1047	14_120914_1047	2_120914_1047	8_120914_1047	1	2	8	14	0	0	0	0	0	2	1	9	13.4	0.5	3.8	0.5	9.9	1
219	3	120914_1047	15_120914_1047	3_120914_1047	9_120914_1047	1	3	9	15	0	0	0	0	0	1	1	4	13.4	0.5	3.8	0.5	9.9	1
220	4	120914_1047	16_120914_1047	4_120914_1047	10_120914_1047	1	4	10	16	0	1	0	0	0	2	0	36	13.4	0.5	3.8	0.5	9.9	1
221	5	120914_1047	17_120914_1047	5_120914_1047	11_120914_1047	1	5	11	17	1	0	0	0	0	2	0	22	13.4	0.5	3.8	0.5	9.9	1
222	6	120914_1047	18_120914_1047	6_120914_1047	12_120914_1047	1	6	12	18	0	1	1	1	1	2	0	14	13.4	0.5	3.8	0.5	9.9	1
235	1	120914_1047	14_120914_1047	1_120914_1047	12_120914_1047	2	1	12	14	1	1	1	1	1	1	1	18	-1.5	0.92	-6.4	0.08	-1.8	1
236	2	120914_1047	15_120914_1047	2_120914_1047	11_120914_1047	2	2	11	15	0	1	0	0	0	2	0	26	-1.5	0.92	-6.4	0.08	-1.8	1
237	3	120914_1047	13_120914_1047	3_120914_1047	10_120914_1047	2	3	10	13	1	1	1	1	1	1	1	15	-1.5	0.92	-6.4	0.08	-1.8	1
238	4	120914_1047	16_120914_1047	4_120914_1047	9_120914_1047	2	4	9	16	0	1	0	0	0	1	0	2	-1.5	0.92	-6.4	0.08	-1.8	1
239	5	120914_1047	18_120914_1047	5_120914_1047	8_120914_1047	2	5	8	18	1	1	1	1	1	1	1	15	-1.5	0.92	-6.4	0.08	-1.8	1
240	6	120914_1047	17_120914_1047	6_120914_1047	7_120914_1047	2	6	7	17	0	0	0	0	0	0	1	0	-1.5	0.92	-6.4	0.08	-1.8	1
253	1	120914_1047	16_120914_1047	1_120914_1047	8_120914_1047	3	1	8	16	0	0	0	0	0	2	1	52	7.3	0.8	-3.6	0.2	5.6	1
254	2	120914_1047	14_120914_1047	2_120914_1047	7_120914_1047	3	2	7	14	0	1	1	1	1	2	0	24	7.3	0.8	-3.6	0.2	5.6	1
255	3	120914_1047	18_120914_1047	3_120914_1047	12_120914_1047	3	3	12	18	0	0	0	0	0	2	1	23	7.3	0.8	-3.6	0.2	5.6	1
256	4	120914_1047	13_120914_1047	4_120914_1047	11_120914_1047	3	4	11	13	1	0	0	0	0	2	0	33	7.3	0.8	-3.6	0.2	5.6	1
257	5	120914_1047	15_120914_1047	5_120914_1047	9_120914_1047	3	5	9	15	0	1	0	0	0	1	0	2	7.3	0.8	-3.6	0.2	5.6	1
258	6	120914_1047	17_120914_1047	6_120914_1047	10_120914_1047	3	6	10	17	0	1	0	0	0	2	0	46	7.3	0.8	-3.6	0.2	5.6	1
271	1	120914_1047	18_120914_1047	1_120914_1047	11_120914_1047	4	1	11	18	1	0	0	0	0	2	0	33	-6.4	0.2	-22.4	0.8	-18	1
272	2	120914_1047	17_120914_1047	2_120914_1047	12_120914_1047	4	2	12	17	1	1	1	1	1	2	1	21	-6.4	0.2	-22.4	0.8	-18	1
273	3	120914_1047	16_120914_1047	3_120914_1047	7_120914_1047	4	3	7	16	1	0	1	1	1	2	0	29	-6.4	0.2	-22.4	0.8	-18	1
274	4	120914_1047	15_120914_1047	4_120914_1047	8_120914_1047	4	4	8	15	1	1	1	1	1	2	1	32	-6.4	0.2	-22.4	0.8	-18	1
275	5	120914_1047	14_120914_1047	5_120914_1047	10_120914_1047	4	5	10	14	0	1	0	0	0	2	0	44	-6.4	0.2	-22.4	0.8	-18	1
276	6	120914_1047	13_120914_1047	6_120914_1047	9_120914_1047	4	6	9	13	1	1	1	1	1	1	1	2	-6.4	0.2	-22.4	0.8	-18	1
289	1	120914_1047	17_120914_1047	1_120914_1047	9_120914_1047	5	1	9	17	0	0	0	0	0	1	1	2	22.6	0.4	7.2	0.6	12.4	1
290	2	120914_1047	14_120914_1047	2_120914_1047	10_120914_1047	5	2	10	14	1	0	1	1	1	2	0	33	22.6	0.4	7.2	0.6	12.4	1
291	3	120914_1047	13_120914_1047	3_120914_1047	8_120914_1047	5	3	8	13	1	1	1	1	1	2	1	42	22.6	0.4	7.2	0.6	12.4	1
292	4	120914_1047	18_120914_1047	4_120914_1047	7_120914_1047	5	4	7	18	1	1	1	1	1	2	1	11	22.6	0.4	7.2	0.6	12.4	1
293	5	120914_1047	16_120914_1047	5_120914_1047	12_120914_1047	5	5	12	16	0	1	1	1	1	2	0	16	22.6	0.4	7.2	0.6	12.4	1
294	6	120914_1047	15_120914_1047	6_120914_1047	11_120914_1047	5	6	11	15	1	0	1	1	1	2	0	31	22.6	0.4	7.2	0.6	12.4	1
307	1	120914_1047	16_120914_1047	1_120914_1047	10_120914_1047	6	1	10	16	1	0	0	0	0	1	0	27	7.4	0.02	-6.6	0.98	-6.4	1
308	2	120914_1047	15_120914_1047	2_120914_1047	9_120914_1047	6	2	9	15	1	0	1	1	1	1	0	2	7.4	0.02	-6.6	0.98	-6.4	1
309	3	120914_1047	17_120914_1047	3_120914_1047	11_120914_1047	6	3	11	17	1	0	1	1	1	1	0	44	7.4	0.02	-6.6	0.98	-6.4	1
310	4	120914_1047	18_120914_1047	4_120914_1047	12_120914_1047	6	4	12	18	1	0	1	1	1	1	0	23	7.4	0.02	-6.6	0.98	-6.4	1
311	5	120914_1047	13_120914_1047	5_120914_1047	7_120914_1047	6	5	7	13	1	0	1	1	1	1	0	32	7.4	0.02	-6.6	0.98	-6.4	1
312	6	120914_1047	14_120914_1047	6_120914_1047	8_120914_1047	6	6	8	14	1	0	0	0	0	1	0	22	7.4	0.02	-6.6	0.98	-6.4	1
325	1	120914_1248	13_120914_1248	1_120914_1248	7_120914_1248	1	1	7	13	0	0	0	0	0	1	1	7	13.4	0.5	3.8	0.5	9.9	1
326	2	120914_1248	14_120914_1248	2_120914_1248	8_120914_1248	1	2	8	14	0	0	0	0	0	2	1	17	13.4	0.5	3.8	0.5	9.9	1
327	3	120914_1248	15_120914_1248	3_120914_1248	9_120914_1248	1	3	9	15	0	1	0	0	0	2	0	34	13.4	0.5	3.8	0.5	9.9	1
328	4	120914_1248	16_120914_1248	4_120914_1248	10_120914_1248	1	4	10	16	0	0	1	1	1	2	1	21	13.4	0.5	3.8	0.5	9.9	1
329	5	120914_1248	17_120914_1248	5_120914_1248	11_120914_1248	1	5	11	17	0	0	0	0	0	1	1	7	13.4	0.5	3.8	0.5	9.9	1
330	6	120914_1248	18_120914_1248	6_120914_1248	12_120914_1248	1	6	12	18	0	0	0	0	0	2	1	10	13.4	0.5	3.8	0.5	9.9	1
343	1	120914_1248	14_120914_1248	1_120914_1248	12_120914_1248	2	1	12	14	0	1	1	1	1	1	0	13	-1.5	0.92	-6.4	0.08	-1.8	1
344	2	120914_1248	15_120914_1248	2_120914_1248	11_120914_1248	2	2	11	15	0	0	0	0	0	2	1	31	-1.5	0.92	-6.4	0.08	-1.8	1
345	3	120914_1248	13_120914_1248	3_120914_1248	10_120914_1248	2	3	10	13	0	0	0	0	0	2	1	62	-1.5	0.92	-6.4	0.08	-1.8	1
346	4	120914_1248	16_120914_1248	4_120914_1248	9_120914_1248	2	4	9	16	1	1	1	0	1	0	1	0	-1.5	0.92	-6.4	0.08	-1.8	1
347	5	120914_1248	18_120914_1248	5_120914_1248	8_120914_1248	2	5	8	18	1	0	1	1	1	2	0	38	-1.5	0.92	-6.4	0.08	-1.8	1
348	6	120914_1248	17_120914_1248	6_120914_1248	7_120914_1248	2	6	7	17	0	0	0	0	0	2	1	27	-1.5	0.92	-6.4	0.08	-1.8	1
361	1	120914_1248	16_120914_1248	1_120914_1248	8_120914_1248	3	1	8	16	1	1	1	1	1	2	1	29	7.3	0.8	-3.6	0.2	5.6	1
362	2	120914_1248	14_120914_1248	2_120914_1248	7_120914_1248	3	2	7	14	1	0	0	0	0	2	0	31	7.3	0.8	-3.6	0.2	5.6	1
363	3	120914_1248	18_120914_1248	3_120914_1248	12_120914_1248	3	3	12	18	0	0	0	0	0	2	1	34	7.3	0.8	-3.6	0.2	5.6	1
364	4	120914_1248	13_120914_1248	4_120914_1248	11_120914_1248	3	4	11	13	0	0	0	0	0	2	1	32	7.3	0.8	-3.6	0.2	5.6	1
365	5	120914_1248	15_120914_1248	5_120914_1248	9_120914_1248	3	5	9	15	0	1	0	0	0	2	0	36	7.3	0.8	-3.6	0.2	5.6	1
366	6	120914_1248	17_120914_1248	6_120914_1248	10_120914_1248	3	6	10	17	0	0	0	0	0	2	1	36	7.3	0.8	-3.6	0.2	5.6	1
379	1	120914_1248	18_120914_1248	1_120914_1248	11_120914_1248	4	1	11	18	0	1	1	1	1	2	0	41	-6.4	0.2	-22.4	0.8	-18	1
380	2	120914_1248	17_120914_1248	2_120914_1248	12_120914_1248	4	2	12	17	0	1	0	0	0	2	0	33	-6.4	0.2	-22.4	0.8	-18	1
381	3	120914_1248	16_120914_1248	3_120914_1248	7_120914_1248	4	3	7	16	1	1	1	1	1	2	1	45	-6.4	0.2	-22.4	0.8	-18	1
382	4	120914_1248	15_120914_1248	4_120914_1248	8_120914_1248	4	4	8	15	1	0	0	0	0	2	0	40	-6.4	0.2	-22.4	0.8	-18	1
383	5	120914_1248	14_120914_1248	5_120914_1248	10_120914_1248	4	5	10	14	1	1	1	1	1	2	1	40	-6.4	0.2	-22.4	0.8	-18	1
384	6	120914_1248	13_120914_1248	6_120914_1248	9_120914_1248	4	6	9	13	1	0	1	0	1	2	0	18	-6.4	0.2	-22.4	0.8	-18	1
397	1	120914_1248	17_120914_1248	1_120914_1248	9_120914_1248	5	1	9	17	1	0	0	0	0	2	0	18	22.6	0.4	7.2	0.6	12.4	1
398	2	120914_1248	14_120914_1248	2_120914_1248	10_120914_1248	5	2	10	14	1	1	1	1	1	2	1	29	22.6	0.4	7.2	0.6	12.4	1
399	3	120914_1248	13_120914_1248	3_120914_1248	8_120914_1248	5	3	8	13	1	1	1	1	1	2	1	30	22.6	0.4	7.2	0.6	12.4	1
400	4	120914_1248	18_120914_1248	4_120914_1248	7_120914_1248	5	4	7	18	1	0	0	0	0	2	0	49	22.6	0.4	7.2	0.6	12.4	1
401	5	120914_1248	16_120914_1248	5_120914_1248	12_120914_1248	5	5	12	16	1	0	0	0	0	2	0	34	22.6	0.4	7.2	0.6	12.4	1
402	6	120914_1248	15_120914_1248	6_120914_1248	11_120914_1248	5	6	11	15	0	1	1	1	1	2	0	48	22.6	0.4	7.2	0.6	12.4	1
415	1	120914_1248	16_120914_1248	1_120914_1248	10_120914_1248	6	1	10	16	0	0	0	0	0	1	1	71	7.4	0.02	-6.6	0.98	-6.4	1
416	2	120914_1248	15_120914_1248	2_120914_1248	9_120914_1248	6	2	9	15	1	0	1	1	1	1	0	17	7.4	0.02	-6.6	0.98	-6.4	1
417	3	120914_1248	17_120914_1248	3_120914_1248	11_120914_1248	6	3	11	17	1	1	1	1	1	2	1	77	7.4	0.02	-6.6	0.98	-6.4	1
418	4	120914_1248	18_120914_1248	4_120914_1248	12_120914_1248	6	4	12	18	1	0	1	1	1	1	0	36	7.4	0.02	-6.6	0.98	-6.4	1
419	5	120914_1248	13_120914_1248	5_120914_1248	7_120914_1248	6	5	7	13	1	0	1	1	1	1	0	32	7.4	0.02	-6.6	0.98	-6.4	1
420	6	120914_1248	14_120914_1248	6_120914_1248	8_120914_1248	6	6	8	14	1	1	1	1	1	2	1	24	7.4	0.02	-6.6	0.98	-6.4	1
																							
																							
																							
																							
																							
																							